ArcGIS REST Services Directory Login
JSON

Legend (PW_Utilities/SWMP_Raster_Layers)

Nodes (0)
Manholes Manholes
Inlets Inlets
Outfalls Outfalls
Ditches (1)
Conduits (2)
24 and Less 24 and Less
27 to 48 27 to 48
More than 48 More than 48
Parcels with Drainage Fees 11/12/2023 (3)
5-Year (Atlas 14) - Current MSL (4)
0.25 - 0.5 0.25 - 0.5
0.5 - 0.75 0.5 - 0.75
0.75 - 1 0.75 - 1
1 -2 1 -2
2 - 3 2 - 3
> 3 > 3
October 2021 Calibration Storm (5)
0.25 - 0.5 0.25 - 0.5
0.5 - 0.75 0.5 - 0.75
0.75 - 1 0.75 - 1
1 -2 1 -2
2 - 3 2 - 3
> 3 > 3
LiDAR Ground Elevation [2018] (6)
High : 58.19 - Low : -8.172 High : 58.19 - Low : -8.172
Hurricane Harvey Max Ponding (7)
0.25 - 0.5 0.25 - 0.5
0.5 - 0.75 0.5 - 0.75
0.75 - 1 0.75 - 1
1 -2 1 -2
2 - 3 2 - 3
> 3 > 3
100-Year (Atlas 14) - Future MSL (8)
0.25 - 0.5 0.25 - 0.5
0.5 - 0.75 0.5 - 0.75
0.75 - 1 0.75 - 1
1 -2 1 -2
2 - 3 2 - 3
> 3 > 3
100-Year (Atlas 14) - Current MSL (9)
0.25 - 0.5 0.25 - 0.5
0.5 - 0.75 0.5 - 0.75
0.75 - 1 0.75 - 1
1 -2 1 -2
2 - 3 2 - 3
> 3 > 3
25-Year (Atlas 14) - Current MSL (10)
0.25 - 0.5 0.25 - 0.5
0.5 - 0.75 0.5 - 0.75
0.75 - 1 0.75 - 1
1 -2 1 -2
2 - 3 2 - 3
> 3 > 3
10-Year (Atlas 14) - Current MSL (11)
0.25 - 0.5 0.25 - 0.5
0.5 - 0.75 0.5 - 0.75
0.75 - 1 0.75 - 1
1 -2 1 -2
2 - 3 2 - 3
> 3 > 3